First Hartford Corporation Development Resume 1949-2012
.
Retail
| Project | City / Town | State | Square Feet |
| The Shoppes at Rio Grande Valley | Edinburg | TX | 1,000,000 |
| Bangor Triangle | Bangor | ME | 65,000 |
| Steeple City Plaza | North Adams | MA | 135,000 |
| Bangor Parkade | Bangor | ME | 235,000 |
| Union Parkade | West Springfield | MA | 145,000 |
| Cranston Parkade | Cranston | RI | 400,000 |
| Tri-City Plaza | Dover | NJ | 108,000 |
| Mount Olive Parkade | Mount Olive | NJ | 114,000 |
| Shaw’s Supermarket | Waterford | CT | 65,000 |
| Putnam Parkade | Putnam | CT | 230,000 |
| Plainfield Parkade | Plainfield | CT | 60,000 |
| Concord Shopping Parkade | Concord | NC | 200,000 |
| Lubbock Shopping Parkade | Lubbock | TX | 160,000 |
| Wal-Mart | Lubbock | TX | 80,000 |
| Del Norte Shopping Parkade | Albuquerque | NM | 120,000 |
| TJR Shopping Parkade | Albuquerque | NM | 60,000 |
| Roswell Mall | Roswell | NM | 350,000 |
| Greenville Mall | Greenville | SC | 700,000 |
| Methuen Mall | Methuen | MA | 600,000 |
| Auburn Mall | Auburn | MA | 500,000 |
| Broad King Plaza | Manchester | CT | 100,000 |
| Torrington Shopping Parkade | Torrington | CT | 150,000 |
| Clinton Shopping Parkade | Clinton | CT | 50,000 |
| Corbins Corner Shopping Parkade | West Hartford | CT | 250,000 |
| Green Manorville Shopping Parkade | Enfield | CT | 50,000 |
| Glastonbury Shopping Parkade | Glastonbury | CT | 30,000 |
| Middletown Shopping Parkade | Middletown | CT | 30,000 |
| Manchester Shopping Parkade | Manchester | CT | 500,000 |
| Total Retail | 6,487,000 |
.
Industrial
| Project | City / Town | State | Square Feet |
| Meriden Research Parkway | Meriden | CT | 550,000 |
| Progress Industrial Park | Windsor | CT | 600,000 |
| Manchester Industrial Park | Manchester | CT | 1,150,000 |
| Coca-Cola Bottling Company | East Hartford | CT | 100,000 |
| Digital Equipment | Enfield | CT | 72,000 |
| Crouse Hinds Company | Windsor | CT | 66,000 |
| J.C. Penney Warehouse | Manchester | CT | 56,000 |
| United Technologies Warehouse | Manchester | CT | 246,000 |
| Somers Industrial Park | Somers | CT | 70,000 |
| Wyandotte Industries | Waterville | ME | 230,000 |
| Pepsi-Cola Bottling Company | Windsor | CT | 46,000 |
| Anson Jewelry Company | Providence | RI | 114,000 |
| Seeburg Corporation | Windsor Locks | CT | 260,000 |
| York Research Company | Putnam | CT | 30,000 |
| Total Industrial | 3,590,000 |
.
Office
| Project | City / Town | State | Square Feet |
| Garfield Office Green | Cranston | RI | 120,000 |
| Midway Office Park | Windsor | CT | 160,000 |
| 23-Story Highrise Building | Providence | RI | 240,000 |
| New Britain Bank & Trust | New Britain | CT | 60,000 |
| 6-Story Office Building | Boston | MA | 60,000 |
| Food & Drug Administration | Buffalo | NY | 40,000 |
| General Services Administration | Boston | MA | 40,000 |
| 8 Post Offices | New York, Connecticut & Florida | ||
| Total Office | 720,000 |
.
Housing
| Project | Location | Units |
| Single Family Homes and Condominiums | Connecticut, Rhode Island & Florida | 5,625 |
| FHA Insured of Subsidized Apartments | Connecticut, Massachusetts & South Carolina | 3,217 |
| Conventionally Financed Apartments | Connecticut, Massachusetts, New Hampshire, Delaware & South Carolina | 1,682 |
| Capehart Housing | Connecticut, Massachusetts & New York | 700 |
| Public Housing | Connecticut, Rhode Island & New York | 800 |
| Total Housing | 12,024 |
